Subaru Impreza (1984–1989)
Compact carsgas
—
VE
Storage spaces
No cargo measurements yet — this page is waiting for community verification. Add the first measurement from a manufacturer spec sheet or your own tape measure.
Spot an error? Suggest a correction (citation required) · Edit history
Fit reports from owners
No fit reports yet. Hauled something in a Subaru Impreza? Tell everyone how it went.
Reviews
No reviews yet.
Fuel economy (EPA)
| Trim | Years | Fuel | Best combined MPGe | City | Highway |
|---|---|---|---|---|---|
| Sedan · FrontWD · Manual 4-spd | 1985 | Regular Gasoline | 30 | 27 | 33 |
| Sedan · Manual 4-spd | 1984 | Regular Gasoline | 29 | 26 | 33 |
| Sedan · Manual 5-spd | 1984 | Regular Gasoline | 28 | 25 | 33 |
| Sedan · FrontWD · Manual 5-spd | 1985 | Regular Gasoline | 26 | 24 | 30 |
| Sedan/3 Door · FrontWD · Manual 5-spd | 1986–1989 | Regular Gasoline | 25 | 23 | 29 |
| RX Turbo · 4WD · Manual 5-spd | 1985 | Regular Gasoline | 24 | 22 | 28 |
| Sedan · FrontWD · Automatic 3-spd | 1985 | Regular Gasoline | 24 | 23 | 26 |
| Sedan · 4-Wheel or AWD · Manual 4-spd | 1984 | Regular Gasoline | 23 | 21 | 26 |
| Sedan · Automatic 3-spd | 1984 | Regular Gasoline | 23 | 21 | 25 |
| 3 Door Turbo · 4-Wheel or AWD · Manual 5-spd | 1986 | Regular Gasoline | 23 | 21 | 27 |
| Sedan/3 Door · 4-Wheel or AWD · Manual 5-spd | 1986–1989 | Regular Gasoline | 23 | 21 | 26 |
| Sedan/3 Door · 4-Wheel or AWD · Automatic 3-spd | 1986–1989 | Regular Gasoline | 21 | 21 | 22 |
Related
Other generations
All Subaru Impreza generations
Compact cars with similar VE
Ford Focus (2015–2018)44.8 cu ft maxVE 100Ford Focus (2012–2014)44.8 cu ft maxVE 99Porsche Taycan (2025–present)42.8 cu ft maxVE 99
Compare with
Subaru Impreza (1984–1989) vs Lexus ES (1990–1996): cargo volume, floor, opening and lift-over side by side.