Hyundai Sonata cargo space by generation
Hyundai Sonata cargo data covers 9 generations sold in the US, 1989 to the present. Behind the rear seats, cargo volume ranges from 0.5 cu ft to 16.4 cu ft. With the seats folded, 43.0 cu ft. The 2011–2015 generation has the most space, 16.4 cu ft (464 L) at most.
Generations
| Generation | Class | Seats up | Seats down | VE |
|---|---|---|---|---|
| Large cars | 15.6 cu ft | — | VE 77 | |
| Large cars | 16.0 cu ft | 43.0 cu ft | VE 81 | |
| Large cars | 16.3 cu ft | — | VE 76 | |
| Large cars | 16.4 cu ft | — | VE 74 | |
| 2006–2010 · 4th generation | Large cars | 16.3 cu ft | — | VE 54 |
| 1999–2005 · 3rd generation | Midsize cars | 0.5 cu ft | — | VE 0 |
| Midsize cars | 13.2 cu ft | — | VE 14 | |
| Midsize cars | 14.0 cu ft | — | VE — | |
| 1989–1989 | Midsize cars | 14.0 cu ft | — | VE — |
Seats-up and seats-down figures are the largest published for each generation; see a generation's page for every configuration, opening sizes and sources. How we measure.