Porsche 911 GT2 cargo space by generation
Porsche 911 GT2 cargo data covers 5 generations sold in the US, 2002 to 2019. Behind the rear seats it holds 3.9 cu ft.
Generations
| Generation | Class | Seats up | Seats down | VE |
|---|---|---|---|---|
| 2018–2019 | Two-seaters | — | — | VE — |
| 2011–2011 · 3rd generation | Two-seaters | — | — | VE — |
| 2008–2009 | Two-seaters | — | — | VE — |
| Two-seaters | 3.9 cu ft | — | VE 12 | |
| 2002–2004 · 1st generation | Two-seaters | — | — | VE — |
Seats-up and seats-down figures are the largest published for each generation; see a generation's page for every configuration, opening sizes and sources. How we measure.