Porsche 911 Carrera cargo space by generation
Porsche 911 Carrera cargo data covers 9 generations sold in the US, 1988 to the present. Behind the rear seats, cargo volume ranges from 4.3 cu ft to 4.6 cu ft. With the seats folded, 9.3 cu ft. The 2019–2024 generation has the most space, 9.3 cu ft (264 L) at most. The 2025–present and The 2019–2024 and The 2016–2018 and The 2012–2015 and The 1994–1998 generations have a front trunk (frunk).
Generations
| Generation | Class | Seats up | Seats down | VE |
|---|---|---|---|---|
| 2025–present | Minicompact cars | — | — | VE 29 |
| 2019–2024 · 6th generation | Minicompact cars | 4.5 cu ft | 9.3 cu ft | VE 85 |
| 2016–2018 · 5th generation (facelift) | Minicompact cars | — | — | VE 52 |
| 2012–2015 · 5th generation | Minicompact cars | — | — | VE 46 |
| 2010–2011 | Minicompact cars | — | — | VE — |
| 1999–2002 · 3rd generation | Minicompact cars | 4.6 cu ft | — | VE 19 |
| 1994–1998 · 2nd generation | Minicompact cars | 4.3 cu ft | — | VE 12 |
| 1990–1993 · 1st generation | Minicompact cars | — | — | VE — |
| 1988–1989 | Minicompact cars | — | — | VE — |
Seats-up and seats-down figures are the largest published for each generation; see a generation's page for every configuration, opening sizes and sources. How we measure.