Mercury Sable cargo space by generation
Mercury Sable cargo data covers 5 generations sold in the US, 1986 to 2009. Behind the rear seats, cargo volume ranges from 16.0 cu ft to 45.7 cu ft. With the seats folded, 38.8 cu ft to 81.3 cu ft. The 1995–1999 generation has the most space, 81.3 cu ft (2302 L) at most.
Generations
| Generation | Class | Seats up | Seats down | VE |
|---|---|---|---|---|
| 2008–2009 | Large cars | — | — | VE — |
| 2000–2005 · 3rd generation | Midsize cars | 16.0 cu ft | 38.8 cu ft | VE 74 |
| 1995–1999 · 2nd generation | Midsize cars | 45.7 cu ft | 81.3 cu ft | VE 88 |
| 1990–1994 · 1st generation | Midsize cars | — | — | VE — |
| 1986–1989 | Midsize cars | — | — | VE — |
Seats-up and seats-down figures are the largest published for each generation; see a generation's page for every configuration, opening sizes and sources. How we measure.