Hyundai Tucson cargo space by generation
Hyundai Tucson cargo data covers 5 generations sold in the US, 2005 to the present. Behind the rear seats, cargo volume ranges from 22.7 cu ft to 38.7 cu ft. With the seats folded, 55.8 cu ft to 80.3 cu ft. The 2025–present generation has the most space, 80.2 cu ft (2272 L) at most.
Generations
| Generation | Class | Seats up | Seats down | VE |
|---|---|---|---|---|
| 2025–present | Small SUVs | 38.7 cu ft | 74.9 cu ft | VE 85 |
| 2022–2024 · 4th generation | Small SUVs | 38.7 cu ft | 80.3 cu ft | VE 82 |
| 2016–2021 · 3rd generation | Small SUVs | 31.0 cu ft | 61.9 cu ft | VE 79 |
| SUVs | 25.7 cu ft | 55.8 cu ft | VE 90 | |
| 2005–2009 · 1st generation | SUVs | 22.7 cu ft | 65.5 cu ft | VE — |
Seats-up and seats-down figures are the largest published for each generation; see a generation's page for every configuration, opening sizes and sources. How we measure.